Square Handles 4062

::
Quantity:
Add to Cart
Price excludes GST. For trade and contract pricing, please log in.

 

Product Variations

Select your desired product variation below and click ‘Add to Cart’ to add it to your Shopping Cart

Item No. Unit of Measure Finish Height (mm) Width (mm) Length (mm) Centre length (mm) Min. Order Qty Qty Price Stock Click for info
SO-4062-96-MB Each Matt Black 28.3 8.3 104 96 1 $ 5.59 N/A In stock
SO-4062-128-BN Each Brushed Nickel 28.3 8.3 136 128 1 $ 6.96 N/A In stock
SO-4062-160-BN Each Brushed Nickel 28.3 8.3 168 160 1 $ 8.21 N/A In stock
SO-4062-192-BN Each Brushed Nickel 28.3 8.3 200 192 1 $ 9.57 N/A In stock
SO-4062-256-BN Each Brushed Nickel 28.3 8.3 264 256 1 $ 12.71 N/A In stock
SO-4062-320-BN Each Brushed Nickel 28.3 8.3 328 320 1 $ 13.79 N/A In stock
SO-4062-416-BN Each Brushed Nickel 28.3 8.3 424 416 1 $ 22.26 N/A In stock
SO-4062-128-MB Each Matt Black 28.3 8.3 136 128 1 $ 6.96 N/A In stock
SO-4062-160-MB Each Matt Black 28.3 8.3 168 160 1 $ 8.21 N/A In stock
SO-4062-192-MB Each Matt Black 28.3 8.3 200 192 1 $ 9.57 N/A In stock
SO-4062-256-MB Each Matt Black 28.3 8.3 264 256 1 $ 12.71 N/A In stock
SO-4062-320-MB Each Matt Black 28.3 8.3 328 320 1 $ 13.79 N/A In stock
SO-4062-416-MB Each Matt Black 28.3 8.3 424 416 1 $ 22.26 N/A In stock
SO-4062-128-TG Each Matt Black 28.3 8.3 136 128 1 $ 6.96 N/A In stock
SO-4062-160-TG Each Titanium Grey 28.3 8.3 168 160 1 $ 8.21 N/A In stock
SO-4062-192-TG Each Titanium Grey 28.3 8.3 200 192 1 $ 9.57 N/A In stock
SO-4062-256-TG Each Titanium Grey 28.3 8.3 264 156 1 $ 12.71 N/A In stock
SO-4062-320-TG Each Titanium Grey 28.3 8.3 328 320 1 $ 13.79 N/A In stock
SO-4062-416-TG Each Titanium Grey 28.3 8.3 424 416 1 $ 22.26 N/A In stock
SO-4062-96-TG Each Titanium Grey 28.3 8.3 104 96 1 $ 5.59 N/A In stock
Shopping Cart 0